feat: apply brand colors to logo (indigo favicon, dark-bg Tauri icons)
|
Before Width: | Height: | Size: 8.5 KiB After Width: | Height: | Size: 293 B |
|
Before Width: | Height: | Size: 22 KiB After Width: | Height: | Size: 659 B |
|
Before Width: | Height: | Size: 1.5 KiB After Width: | Height: | Size: 99 B |
|
Before Width: | Height: | Size: 3.5 KiB After Width: | Height: | Size: 154 B |
|
Before Width: | Height: | Size: 6.7 KiB After Width: | Height: | Size: 233 B |
|
Before Width: | Height: | Size: 9.9 KiB After Width: | Height: | Size: 322 B |
|
Before Width: | Height: | Size: 11 KiB After Width: | Height: | Size: 341 B |
|
Before Width: | Height: | Size: 25 KiB After Width: | Height: | Size: 756 B |
|
Before Width: | Height: | Size: 1.4 KiB After Width: | Height: | Size: 96 B |
|
Before Width: | Height: | Size: 28 KiB After Width: | Height: | Size: 846 B |
|
Before Width: | Height: | Size: 2.2 KiB After Width: | Height: | Size: 114 B |
|
Before Width: | Height: | Size: 4.0 KiB After Width: | Height: | Size: 166 B |
|
Before Width: | Height: | Size: 5.4 KiB After Width: | Height: | Size: 194 B |
|
Before Width: | Height: | Size: 2.6 KiB After Width: | Height: | Size: 123 B |
|
Before Width: | Height: | Size: 2.1 KiB After Width: | Height: | Size: 120 B |
|
Before Width: | Height: | Size: 12 KiB After Width: | Height: | Size: 369 B |
|
Before Width: | Height: | Size: 2.5 KiB After Width: | Height: | Size: 120 B |
|
Before Width: | Height: | Size: 2.1 KiB After Width: | Height: | Size: 120 B |
|
Before Width: | Height: | Size: 6.9 KiB After Width: | Height: | Size: 234 B |
|
Before Width: | Height: | Size: 2.4 KiB After Width: | Height: | Size: 120 B |
|
Before Width: | Height: | Size: 5.0 KiB After Width: | Height: | Size: 211 B |
|
Before Width: | Height: | Size: 17 KiB After Width: | Height: | Size: 509 B |
|
Before Width: | Height: | Size: 5.9 KiB After Width: | Height: | Size: 211 B |
|
Before Width: | Height: | Size: 8.6 KiB After Width: | Height: | Size: 327 B |
|
Before Width: | Height: | Size: 29 KiB After Width: | Height: | Size: 898 B |
|
Before Width: | Height: | Size: 10 KiB After Width: | Height: | Size: 327 B |
|
Before Width: | Height: | Size: 13 KiB After Width: | Height: | Size: 444 B |
|
Before Width: | Height: | Size: 42 KiB After Width: | Height: | Size: 1.3 KiB |
|
Before Width: | Height: | Size: 15 KiB After Width: | Height: | Size: 444 B |
|
Before Width: | Height: | Size: 36 KiB After Width: | Height: | Size: 1.9 KiB |
|
Before Width: | Height: | Size: 52 KiB After Width: | Height: | Size: 1.8 KiB |
|
Before Width: | Height: | Size: 812 B After Width: | Height: | Size: 89 B |
|
Before Width: | Height: | Size: 2.0 KiB After Width: | Height: | Size: 112 B |
|
Before Width: | Height: | Size: 2.0 KiB After Width: | Height: | Size: 112 B |
|
Before Width: | Height: | Size: 3.2 KiB After Width: | Height: | Size: 142 B |
|
Before Width: | Height: | Size: 1.3 KiB After Width: | Height: | Size: 99 B |
|
Before Width: | Height: | Size: 3.1 KiB After Width: | Height: | Size: 138 B |
|
Before Width: | Height: | Size: 3.1 KiB After Width: | Height: | Size: 138 B |
|
Before Width: | Height: | Size: 5.2 KiB After Width: | Height: | Size: 190 B |
|
Before Width: | Height: | Size: 2.0 KiB After Width: | Height: | Size: 112 B |
|
Before Width: | Height: | Size: 4.7 KiB After Width: | Height: | Size: 180 B |
|
Before Width: | Height: | Size: 4.7 KiB After Width: | Height: | Size: 180 B |
|
Before Width: | Height: | Size: 7.8 KiB After Width: | Height: | Size: 260 B |
|
Before Width: | Height: | Size: 97 KiB After Width: | Height: | Size: 5.6 KiB |
|
Before Width: | Height: | Size: 7.8 KiB After Width: | Height: | Size: 260 B |
|
Before Width: | Height: | Size: 13 KiB After Width: | Height: | Size: 415 B |
|
Before Width: | Height: | Size: 4.4 KiB After Width: | Height: | Size: 175 B |
|
Before Width: | Height: | Size: 11 KiB After Width: | Height: | Size: 348 B |
|
Before Width: | Height: | Size: 12 KiB After Width: | Height: | Size: 384 B |
@@ -8,7 +8,7 @@
|
||||
Created by potrace 1.16, written by Peter Selinger 2001-2019
|
||||
</metadata>
|
||||
<g transform="translate(0.000000,2000.000000) scale(0.100000,-0.100000)"
|
||||
fill="#000000" stroke="none">
|
||||
fill="#6366f1" stroke="none">
|
||||
<path d="M10394 18269 c-1890 -103 -3592 -874 -4708 -2134 -760 -857 -1250
|
||||
-1935 -1440 -3165 -59 -381 -65 -543 -44 -1077 12 -322 4 -536 -28 -716 -54
|
||||
-311 -241 -650 -804 -1462 -206 -296 -399 -589 -505 -765 -174 -291 -312 -606
|
||||
|
||||
|
Before Width: | Height: | Size: 9.6 KiB After Width: | Height: | Size: 9.6 KiB |